| # | Author | ||||||||
| 2401 | Akwus | 6.98 | 4.54 | 5.76 | - | - | - | - | - | 
| 2402 | Crack | 6.98 | 4.11 | 2.1 | - | 2.9 | - | - | - | 
| 2403 | Borisow_662 | 6.98 | 4.32 | - | - | - | - | - | - | 
| 2404 | Lovyшк@ | 6.98 | 5.5 | 1.6 | - | 2.45 | - | 2.9 | - | 
| 2405 | Night Whisper | 6.98 | - | 1.95 | - | 5.18 | 2.45 | - | - | 
| 2406 | Endrio86 | 6.98 | 2.21 | - | - | - | - | - | - | 
| 2407 | =LeV= | 6.98 | - | - | - | - | - | - | - | 
| 2408 | bzik | 6.98 | 2.22 | 1.07 | - | - | 2.48 | - | - | 
| 2409 | Gromozz~ | 6.98 | - | 1.43 | - | - | - | - | - | 
| 2410 | miha2221 | 6.97 | 4.78 | - | - | - | - | 8.57 | - | 
| 2411 | AntoXa. | 6.97 | 7.53 | - | - | - | 2.66 | - | - | 
| 2412 | KisaSin | 6.97 | 3.81 | 2.62 | - | 2.67 | - | 4.53 | - | 
| 2413 | Aliluka | 6.97 | 4.31 | - | - | - | - | - | - | 
| 2414 | aikijinka | 6.97 | 2.89 | - | - | - | - | - | - | 
| 2415 | NiceDevil | 6.97 | 2.81 | - | - | - | - | - | - | 
| 2416 | Shu4u | 6.97 | 2.47 | 3.63 | - | - | 4.14 | - | - | 
| 2417 | robokoteg | 6.97 | - | - | - | - | - | - | - | 
| 2418 | совушка | 6.97 | - | - | - | - | - | - | - | 
| 2419 | sniffer | 6.97 | - | - | - | - | - | - | - | 
| 2420 | shArEk | 6.97 | - | - | - | - | - | - | - | 
| 2421 | DANTIZT | 6.96 | 8.5 | - | - | - | - | - | - | 
| 2422 | Konung | 6.96 | 8.13 | 7.66 | - | - | - | - | - | 
| 2423 | muur | 6.96 | - | 6.54 | - | - | - | - | - | 
| 2424 | hydraulic engineer | 6.96 | 7.33 | - | - | - | - | - | 2.95 | 
| 2425 | LANKA. | 6.96 | 7.6 | 7.17 | - | - | 2.59 | 2.18 | - | 
| 2426 | Jerry Lee | 6.96 | 7.74 | 2.64 | - | 2.36 | - | - | - | 
| 2427 | Destino | 6.96 | 8.75 | 4.83 | - | - | - | 2.44 | - | 
| 2428 | karasunokami | 6.96 | 4.66 | - | - | - | - | - | - | 
| 2429 | ~Vasiliy~ | 6.96 | 4.58 | - | - | - | - | - | - | 
| 2430 | Bagheera | 6.96 | 6.4 | 7.22 | - | - | - | - | - | 
| 2431 | Abulon | 6.96 | 2.4 | 2.49 | - | - | - | - | - | 
| 2432 | Калинка! | 6.96 | - | - | - | - | - | - | - | 
| 2433 | Sweet D. | 6.96 | - | - | - | 1.77 | - | - | - | 
| 2434 | Мохов | 6.95 | 8.67 | - | - | - | - | - | - | 
| 2435 | Garp | 6.95 | 7.35 | - | - | - | 5.69 | 2.88 | - | 
| 2436 | RodstvENnik | 6.95 | 6.69 | - | - | - | - | - | - | 
| 2437 | Bigboy | 6.95 | 7.55 | - | - | - | - | - | - | 
| 2438 | hondurazian | 6.95 | 6.9 | 2.38 | - | - | - | - | - | 
| 2439 | Dimast | 6.95 | 7.43 | - | - | 4.51 | - | - | - | 
| 2440 | bes_strooks | 6.95 | 7.4 | 1.92 | - | - | 2.2 | - | - | 
| 2441 | dr018 | 6.95 | 5.79 | 2.83 | - | - | - | - | - | 
| 2442 | ВлаDick | 6.95 | - | 5.24 | - | - | - | - | - | 
| 2443 | Волчков | 6.95 | 2.45 | 2.31 | - | - | - | - | - | 
| 2444 | }{омяk | 6.95 | 2.86 | - | - | - | - | - | - | 
| 2445 | NeoNoren | 6.95 | - | 2.48 | - | - | - | - | - | 
| 2446 | Дмитрий | 6.95 | 2.16 | - | - | - | - | - | - | 
| 2447 | expandaaaa | 6.95 | - | - | - | - | - | - | - | 
| 2448 | olli_nolli | 6.95 | - | - | - | - | - | - | - | 
| 2449 | Daria.Yakovl | 6.95 | - | - | - | - | - | - | - | 
| 2450 | Rockeheller | 6.95 | - | - | - | - | - | - | - | 
							
						

  
